**Senior Profiles and Information Updates Soon!**
Check out the following Link to the Bethlehem Sporting Goods Commercial Involving Our Senior Players!
# 4- Tyler Artim

| Position | WR, DB, PR, KR |
| Height | 5'11" |
| Weight | 175 lbs. |
| Participation | 4 Years |
| Accomplishments & Statistics |
Eastern Conference Champs 2009; Within striking distance of school records for receptions and receiving yards. |
| Honors | High Honor Roll; Honor Roll |
| Interests | Most sports; Lifting; Playing Video Games; Hanging out with friends. |
| Activities/Clubs | Basketball: 3 Years; Track & Field: 2 Years; |
| Future Plans | Attend College to obtain Degree; Play Football |
# 61 - Jonathan Faggins
| Position | |
| Height | |
| Weight | |
| Participation | |
| Accomplishments & Statistics |
|
| Honors | |
| Interests | |
| Activities/Clubs | |
| College | |
| Other Accolades |
# 6 - Eric Fiore

| Position | RB/OLB |
| Height | 5'9" |
| Weight | 195 lbs. |
| Participation | 4 Years |
| Accomplishments & Statistics |
Lehigh Valley All Area Team; 6th All-Time School TD's; 6th All-Time School Rushing |
| Honors | Gold Medal LVAIC Powerlifting meet 198 lb. Track & Field 4 X 100 State Medal Finalist |
| Interests | Football; Lifting |
| Activities/Clubs | Track & Field (4 Years); Powerlifting; |
| Future Plans | To Play Football in College |
# 2 - David Frana
| Position | Wide Receiver |
| Height | 5'6" |
| Weight | 150 lbs. |
| Participation | 4 Years |
| Accomplishments & Statistics |
Dedicated himself to football for the last eight years. He has made plays and decisions that his dad, his angel, has been watching over and we know is very proud of him |
| Honors | Honor Roll |
| Interests | Gaming, Playing Maple Story; Big Brother to Eric and Kaytlyn |
| Activities/Clubs | Volleyball; Active in Charities; Church Youth Group; |
| Future Plans | Attend college to obtain a secondary education teaching degree in Social Studies. Would like to return to Whitehall High School to coach side by with Coach Kondy |
#18 Glen Klein
| Position | |
| Height | |
| Weight | |
| Participation | |
| Accomplishments & Statistics |
|
| Honors | |
| Interests | |
| Activities/Clubs | |
| College | |
| Other Accolades |
# 57 - Cody Moyer

| Position | Linebacker |
| Height | 5'7" |
| Weight | 185 lbs. |
| Participation | 4th Year |
| Accomplishments & Statistics |
2007 Freshmen Outstanding Defensive Player |
| Interests | Football, Lifting, Video games, Fishing |
| Future Plans | To Attend College |
#12 - Chris Polony

| Position | Quarterback |
| Height | 6'3" |
| Weight | 210 lbs. |
| Participation | 4th Year |
| Accomplishments & Statistics |
3 Year Starter: 2008: 82 Rushes; 341 Yards; 9 TD's; 2009: 2031 Yards; 22 TD's; 167-346 - Completions/Attempts Passing Combined |
| Honors | National Honor Society; Mu Alpha Theta |
| Interests | Football; Basketball; Lifting; Reading |
| Activities/Clubs | Basketball: 4 Years; Pep Club: 4 Years |
| College | Attending Villanova - Morning Call Article Link Below http://www.mcall.com/sports/mc-chrispolony-20100814,0,7577902.story |
| Other Accolades | ESPN RISE High School Football: Polony Impresses with Breakout Elite 11 Performance http://rise.espn.go.com/football/articles/2010/05/01-ohio-state-elite-11.aspx |

| Position | Defensive Lineman |
| Height | 6' |
| Weight | 190 lbs. |
| Participation | 3 Years |
| Interests | Hunting & Fishing |
| Activities/Clubs | Baseball: 4 Years; Band: 3 Years |
| Future Plans | To Attend College |
| Position | Center Defensive End |
| Height | 5'10" |
| Weight | 230 lbs. |
| Participation | 4 Years |
| Accomplishments & Statistics |
Eastern Conference Champs; 4 Years Participation; |
| Honors | Honor Roll |
| Interests | Lifting; Hanging Out with Friends; Going to CiCi's and Sakura with Teammates. |
| Activities/Clubs | Track & Field |
| Future Plans | To Attend College |